Spec
BLUE-Wave Models
Model | Description |
---|---|
UV | .Wavelength Range (nm): 200-600 .Grating g/mm: 1200 .Slit-200㎛, res.(nm): 3.0 .Slit-10㎛, res.(nm): 1.6 .Slit-50㎛, res.(nm): 0.8 .Slit-25㎛, res.(nm): 0.50 |
UV2 | .Wavelength Range (nm): 200-400 .Grating g/mm: 2400 .Slit-200㎛, res.(nm): 1.5 .Slit-100㎛, res.(nm): 0.8 .Slit-50㎛, res.(nm): 0.4 .Slit-25㎛, res.(nm): 0.25 |
UV3 | .Wavelength Range (nm): 220-350 .Grating g/mm: 3600 .Slit-200㎛, res.(nm): 1.0 .Slit-100㎛, res.(nm): 0.5 .Slit-50㎛, res.(nm): 0.25 .Slit-25㎛, res.(nm): 0.16 |
UVIS | .Wavelength Range (nm): 300-1100 .Grating g/mm: 600 .Slit-200㎛, res.(nm): 6.0 .Slit-100㎛, res.(nm): 3.2 .Slit-50㎛, res.(nm): 1.6 .Slit-25㎛, res.(nm): 1.00 |
VIS | .Wavelength Range (nm): 350-1150 .Grating g/mm: 600 .Slit-200㎛, res.(nm): 6.0 .Slit-100㎛, res.(nm): 3.2 .Slit-50㎛, res.(nm): 1.6 .Slit-25㎛, res.(nm): 1.00 |
VIS2 | .Wavelength Range (nm): 380-780 .Grating g/mm: 1200 .Slit-200㎛, res.(nm): 3.0 .Slit-100㎛, res.(nm): 1.6 .Slit-50㎛, res.(nm): 0.8 .Slit-25㎛, res.(nm): 0.50 |
NIR | .Wavelength Range (nm): 500-1150 .Grating g/mm: 600 .Slit-200㎛, res.(nm): 6.0 .Slit-100㎛, res.(nm): 3.2 .Slit-50㎛, res.(nm): 1.6 .Slit-25㎛, res.(nm): 1.00 |
NIR2 | .Wavelength Range (nm): 600-1000 .Grating g/mm: 1200 .Slit-200㎛, res.(nm): 3.0 .Slit-100㎛, res.(nm): 1.6 .Slit-50㎛, res.(nm): 0.8 .Slit-25㎛, res.(nm): 0.50 |
NIR2b | .Wavelength Range (nm): 785-1150 .Grating g/mm: 1200 .Slit-200㎛, res.(nm): 3.0 .Slit-100㎛, res.(nm): 1.6 .Slit-50㎛, res.(nm): 0.8 .Slit-25㎛, res.(nm): 0.50 |
NIR3 | .Wavelength Range (nm): 550-810 .Grating g/mm: 1800 .Slit-200㎛, res.(nm): 2.2 .Slit-100㎛, res.(nm): 1.2 .Slit-50㎛, res.(nm): 0.6 .Slit-25㎛, res.(nm): 0.35 |
NIR3b | .Wavelength Range (nm): 680-935 .Grating g/mm: 1800 .Slit-200㎛, res.(nm): 2.2 .Slit-100㎛, res.(nm): 1.2 .Slit-50㎛, res.(nm): 0.6 .Slit-25㎛, res.(nm): 0.35 |
NIR4 | .Wavelength Range (nm): 500-700 .Grating g/mm: 2400 .Slit-200㎛, res.(nm): 1.5 .Slit-100㎛, res.(nm): 0.8 .Slit-50㎛, res.(nm): 0.4 .Slit-25㎛, res.(nm): 0.25 |
NIR4b | .Wavelength Range (nm): 600-800 .Grating g/mm: 2400 .Slit-200㎛, res.(nm): 1.5 .Slit-100㎛, res.(nm): 0.8 .Slit-50㎛, res.(nm): 0.4 .Slit-25㎛, res.(nm): 0.25 |
UVN | .Wavelength Range (nm): 250-1100 .Grating g/mm: 600 .Slit-200㎛, res.(nm): 6.0 .Slit-100㎛, res.(nm): 3.2 .Slit-50㎛, res.(nm): 1.6 .Slit-25㎛, res.(nm): 1.00 |
UVNb | .Wavelength Range (nm): 200-1050 .Grating g/mm: 600 .Slit-200㎛, res.(nm): 6.0 .Slit-100㎛, res.(nm): 3.2 .Slit-50㎛, res.(nm): 1.6 .Slit-25㎛, res.(nm): 1.00 |
Download |
---|
StellarNet-BLUE-Wave-SPEC.pdf |