Spec
Ultraviolet
Model | Description |
---|---|
IQ1C75(375-80)G48A | .Color:Ultraviolet .Wavelength (nm):375 .Power (in mW):75 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C75(375-80)G55A2 | .Color:Ultraviolet .Wavelength (nm):375 .Power (in mW):75 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C315(395-315)G49 | .Color:Ultraviolet .Wavelength (nm):395 .Power (in mW):350 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C315(395-350)G### | .Color:Ultraviolet .Wavelength (nm):395 .Power (in mW):315 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ6C15 (395-15)G50 | .Color:Ultraviolet .Wavelength (nm):395 .Power (in mW):36 .Operating Mode:CW .Operating Voltage (VDC):8 |
Blue
Model | Description |
---|---|
IQ1C100(405-200)G48A | .Color:Blue .Wavelength (nm):405 .Power (in mW):100 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C100(405-200)G55A2 | .Color:Blue .Wavelength (nm):405 .Power (in mW):100 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ6C35(405-35)G50 | .Color:Blue .Wavelength (nm):405 .Power (in mW):35 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ6C35(415-35)G50 | .Color:Blue .Wavelength (nm):415 .Power (in mW):35 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ6C45(420-45)G50 | .Color:Blue .Wavelength (nm):420 .Power (in mW):45 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C75(450-80)G48A | .Color:Blue .Wavelength (nm):450 .Power (in mW):75 .Operating Mode:CW .Operating Voltage (VDC): |
IQ2C05(450-80)G55A2 | .Color:Blue .Wavelength (nm):450 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C75(450-80)G55A2 | .Color:Blue .Wavelength (nm):450 .Power (in mW):75 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ6C24(460-24)G50 | .Color:Blue .Wavelength (nm):460 .Power (in mW):24 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2Cxx(473-100)G55A2 | .Color:Blue .Wavelength (nm):473 .Power (in mW):90 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C150(488-200)G48A | .Color:Blue .Wavelength (nm):488 .Power (in mW):150 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C50(488-55)G48A | .Color:Blue .Wavelength (nm):488 .Power (in mW):50 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C150(488-200)G55A2 | .Color:Blue .Wavelength (nm):488 .Power (in mW):150 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C50(488-55)G55A2 | .Color:Blue .Wavelength (nm):488 .Power (in mW):50 .Operating Mode:CW .Operating Voltage (VDC):8 |
Green
Model | Description |
---|---|
IQ2C25(515-30)G55A2 | .Color:Green .Wavelength (nm):515 .Power (in mW):25 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C05(520-50)G48A | .Color:Green .Wavelength (nm):520 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C120(520-135)G49 | .Color:Green .Wavelength (nm):520 .Power (in mW):120 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C45(520-50)G48A | .Color:Green .Wavelength (nm):520 .Power (in mW):45 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ1C75(520-80)G48A | .Color:Green .Wavelength (nm):520 .Power (in mW):75 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C05(520-50)G55A2 | .Color:Green .Wavelength (nm):520 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C120(520-135)G55A2 | .Color:Green .Wavelength (nm):520 .Power (in mW):120 .Operating Mode:CW .Operating Voltage (VDC):8 |
IQ2C45(520-50)G55A2 | .Color:Green .Wavelength (nm):520 .Power (in mW):45 .Operating Mode:CW .Operating Voltage (VDC):8 |
Red
Model | Description |
---|---|
IQ6C20(633-16)G50 | .Color:Red .Wavelength (nm):633 .Power (in mW):20 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C13(635-15)G55B1 | .Color:Red .Wavelength (nm):635 .Power (in mW):13 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C13(635-15B)G55B1 | .Color:Red .Wavelength (nm):635 .Power (in mW):13 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C5(635-5B)G55B1 | .Color:Red .Wavelength (nm):635 .Power (in mW):4.5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C175(635-200)G55B1 | .Color:Red .Wavelength (nm):639 .Power (in mW):175 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C25(635-35B)G55B1 | .Color:Red .Wavelength (nm):639 .Power (in mW):25 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C25(639-35)G55B1 | .Color:Red .Wavelength (nm):639 .Power (in mW):25 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C180(635-200)G50 | .Color:Red .Wavelength (nm):639 .Power (in mW):180 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C30(639-35)G48B | .Color:Red .Wavelength (nm):639 .Power (in mW):30 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(655-7)G55B1 | .Color:Red .Wavelength (nm):655 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(655-7B)G55B1 | .Color:Red .Wavelength (nm):655 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C40(658-45)G55B1 | .Color:Red .Wavelength (nm):658 .Power (in mW):40 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C40(658-45B)G55B1 | .Color:Red .Wavelength (nm):658 .Power (in mW):40 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C115(660-130)G55B1 | .Color:Red .Wavelength (nm):660 .Power (in mW):115 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C115(660-130B)G55B1 | .Color:Red .Wavelength (nm):660 .Power (in mW):115 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C115(660-130)G48B | .Color:Red .Wavelength (nm):660 .Power (in mW):115 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C30(660-30)G50 | .Color:Red .Wavelength (nm):660 .Power (in mW):30 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(670-10)G55B1 | .Color:Red .Wavelength (nm):670 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(670-5B)G55B1 | .Color:Red .Wavelength (nm):670 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C09(670-10)G55B1 | .Color:Red .Wavelength (nm):670 .Power (in mW):10 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C09(670-10B)G55B1 | .Color:Red .Wavelength (nm):670 .Power (in mW):10 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C05(670-10)G55B | .Color:Red .Wavelength (nm):670 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C09(670-10)G55B | .Color:Red .Wavelength (nm):670 .Power (in mW):10 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C90(685-100)G55B1 | .Color:Red .Wavelength (nm):685 .Power (in mW):100 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C31(690-35)G55B1 | .Color:Red .Wavelength (nm):690 .Power (in mW):35 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C31(690-35B)G55B1 | .Color:Red .Wavelength (nm):690 .Power (in mW):35 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(705-40)G55B1 | .Color:Red .Wavelength (nm):705 .Power (in mW):40 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C35(705-40)G55B1 | .Color:Red .Wavelength (nm):705 .Power (in mW):40 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C05(705-40)G50 | .Color:Red .Wavelength (nm):705 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C35(705-40)G50 | .Color:Red .Wavelength (nm):705 .Power (in mW):35 .Operating Mode:CW .Operating Voltage (VDC):5 |
Infrared
Model | Description |
---|---|
IQ6C80(780-80)G50 | .Color:Infrared .Wavelength (nm):780 .Power (in mW):80 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(785-10)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C110(785-120)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):110 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C110(785-120B)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):110 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C130(785-150)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):150 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C50(785-120)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):50 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C110(785-120)G50 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):110 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C130(187-150)G55B1 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):150 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C50(785-120)G50 | .Color:Infrared .Wavelength (nm):785 .Power (in mW):50 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C80(795-80)G50 | .Color:Infrared .Wavelength (nm):795 .Power (in mW):80 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C130(808-150)G55B1 | .Color:Infrared .Wavelength (nm):808 .Power (in mW):130 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C130(808-150)G50 | .Color:Infrared .Wavelength (nm):808 .Power (in mW):130 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C180(830-200)G50 | .Color:Infrared .Wavelength (nm):830 .Power (in mW):190 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C190(830-260)G50 | .Color:Infrared .Wavelength (nm):830 .Power (in mW):190 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C180(905-200)G50 | .Color:Infrared .Wavelength (nm):905 .Power (in mW):200 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C180(905-200)G50 | .Color:Infrared .Wavelength (nm):905 .Power (in mW):200 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C160(920-160) | .Color:Infrared .Wavelength (nm):920 .Power (in mW):160 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C270(940-300)G55B1 | .Color:Infrared .Wavelength (nm):940 .Power (in mW):300 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C270(940-300)G55B1 | .Color:Infrared .Wavelength (nm):940 .Power (in mW):300 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C200(950-200) | .Color:Infrared .Wavelength (nm):950 .Power (in mW):200 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(980-50)G51 | .Color:Infrared .Wavelength (nm):980 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C45(980-50)G51 | .Color:Infrared .Wavelength (nm):980 .Power (in mW):45 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C05(980-50)G55B1 | .Color:Infrared .Wavelength (nm):980 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C45(980-50)G55B1 | .Color:Infrared .Wavelength (nm):980 .Power (in mW):45 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C160(1030-160)G51 | .Color:Infrared .Wavelength (nm):1030 .Power (in mW):160 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C160(1060-160)G51 | .Color:Infrared .Wavelength (nm):1060 .Power (in mW):160 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C175(1064-200)G51 | .Color:Infrared .Wavelength (nm):1064 .Power (in mW):175 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C265(1064-300)G51 | .Color:Infrared .Wavelength (nm):1064 .Power (in mW):265 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C250(1064-300)G55C | .Color:Infrared .Wavelength (nm):1064 .Power (in mW):250 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C160(1150-160) | .Color:Infrared .Wavelength (nm):1150 .Power (in mW):160 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C120(1260-160) | .Color:Infrared .Wavelength (nm):1260 .Power (in mW):120 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(1310-10)G51 | .Color:Infrared .Wavelength (nm):1310 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ2C05(1310-10)G55C | .Color:Infrared .Wavelength (nm):1310 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C16(1325-160) | .Color:Infrared .Wavelength (nm):1325 .Power (in mW):160 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C16(1450-16)G55C | .Color:Infrared .Wavelength (nm):1450 .Power (in mW):16 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ1C05(1550-6)G51 | .Color:Infrared .Wavelength (nm):1550 .Power (in mW):5 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C48(1550-48)G55C | .Color:Infrared .Wavelength (nm):1550 .Power (in mW):48 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C48(1590-48)G55C | .Color:Infrared .Wavelength (nm):1590 .Power (in mW):48 .Operating Mode:CW .Operating Voltage (VDC):5 |
IQ6C2.8(1650-2.8)G55C | .Color:Infrared .Wavelength (nm):1650 .Power (in mW):2.8 .Operating Mode:CW .Operating Voltage (VDC):5 |