Spec
Standard Cr:YAG Crystals
Cr:YAG is one of the best passive Q-switching crystal for high power lasers emitting at ~1 micron wavelength.
Model | INITIAL TRANSMISSION | Diameter |
---|---|---|
CrYAG-07-20 | 0.2 | 7 mm |
CrYAG-07-30 | 0.3 | 7 mm |
CrYAG-07-35 | 0.35 | 7 mm |
CrYAG-07-40 | 0.4 | 7 mm |
CrYAG-07-45 | 0.45 | 7 mm |
CrYAG-07-50 | 0.5 | 7 mm |
CrYAG-07-65 | 0.65 | 7 mm |
CrYAG-07-70 | 0.7 | 7 mm |
CrYAG-07-75 | 0.75 | 7 mm |
CrYAG-07-80 | 0.8 | 7 mm |
CrYAG-07-85 | 0.85 | 7 mm |
CrYAG-07-90 | 0.9 | 7 mm |
Download |
---|
EKSMA Optics Cr:YAG Crystals ( 85.65 kB ) |
Non-Standard Cr:YAG Crystals
Model | Initial Transmission | Diameter |
---|---|---|
STR0000414 | 0.85 | 5 mm |
Co:Spinel Crystals
Co:Spinel is used for passive Q-switching in lasers emitting from 1.2 to 1.6 micron wavelengths.
Model | Initial Transmission, % | Diameter |
---|---|---|
CoMALO-05-30 | 30 | 5mm |
CoMALO-05-40 | 40 | 5mm |
CoMALO-05-50 | 50 | 5mm |
CoMALO-05-60 | 60 | 5mm |
CoMALO-05-70 | 70 | 5mm |
CoMALO-05-80 | 80 | 5mm |
CoMALO-05-90 | 90 | 5mm |
Download |
---|
EKSMA Optics Passive Q-Switching Crystals ( 85.65 kB ) |