Spec
RED-Wave NIRX-SR InGaAs eXtended Range NIR Series
Model | Description |
---|---|
NIR1.85 | .Wavelength Range (nm): 900-1850 .InGaAs Pixels: 512 .Grating g/mm: 300 .Estimated Resolving Resolution (nm): <13 |
NIR2.15 | .Wavelength Range (nm): 900-2150 .InGaAs Pixels: 512 .Grating g/mm: 300 .Estimated Resolving Resolution (nm): <13 |
NIR2.2 | .Wavelength Range (nm): 900-2300 .InGaAs Pixels: 512 .Grating g/mm: 300 .Estimated Resolving Resolution (nm): <13 |
NIR2.2X | .Wavelength Range (nm): 1500-2200 .InGaAs Pixels: 512 .Grating g/mm: 600 .Estimated Resolving Resolution (nm): 7 |
NIR2.2-1024 | .Wavelength Range (nm): 900-2200 .InGaAs Pixels: 1024 .Grating g/mm: 300 .Estimated Resolving Resolution (nm): 7 |
NIR2.2X-1024 | .Wavelength Range (nm): 1500-2200 .InGaAs Pixels: 1024 .Grating g/mm: 600 .Estimated Resolving Resolution (nm): 2.8 |
NIR2.55 | .Wavelength Range (nm): 900-2500 .InGaAs Pixels: 512 .Grating g/mm: 300 .Estimated Resolving Resolution (nm): <15 |
Download |
---|
StellarNet-NIRX-SR-SPEC.pdf |