Spec
RF Drivers For Modulators & Fixed Frequency Shifters
Model | Description |
---|---|
MODA40-1W/2W | .Carrier Frequency: 40 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 20 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA40-50W/70W | .Carrier Frequency: 40 MHz .Max RF Power: 50 or 70 W / 50 Ω .Rise/Fall Time: < 50 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA80-1W/2W | .Carrier Frequency: 80 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 10 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA80-4W/10W | .Carrier Frequency: 80 MHz .Max RF Power: 4 or 10 W / 50 Ω .Rise/Fall Time: < 10 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA110-1W/2W | .Carrier Frequency: 110 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 8 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA110-4W/10W | .Carrier Frequency: 110 MHz .Max RF Power: 4 or 10 W / 50 Ω .Rise/Fall Time: < 8 ns .Dual AM Controls: 0-5 V / 1k Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA180-1W/2W | .Carrier Frequency: 180 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 5 ns .Dual AM Controls: 0-1 V / 50 Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA180-4W/10W | .Carrier Frequency: 180 MHz .Max RF Power: 4 or 10 W / 50 Ω .Rise/Fall Time: < 5 ns .Dual AM Controls: 0-1 V / 50 Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA200-1W/2W | .Carrier Frequency: 200 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 3 ns .Dual AM Controls: 0-1 V / 50 Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA250-1W/2W | .Carrier Frequency: 250 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 3 ns .Dual AM Controls: 0-1 V / 50 Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
MODA350-1W/2W | .Carrier Frequency: 350 MHz .Max RF Power: 1 or 2 W / 50 Ω .Rise/Fall Time: < 3 ns .Dual AM Controls: 0-1 V / 50 Ω + TTL/1k Ω .Extinction Ratio: 45dB .Power Supply: 24 VDC or 110/230 VAC .Class: A |
Download |
---|
atasheet-MODAxx.pdf |
Driver With Low Electrical Consumption
Model | Description |
---|---|
MODA80-Axx | .Carrier Frequency: 80 MHz .Max RF Power: 1.4W .Rise/Fall Time: 10 ns .AM Controls: 0-5V .Extinction Ratio: 45dB .Power Supply: 12VDC/0.45A |
MODA110-Axx | .Carrier Frequency: 110 MHz .Max RF Power: 1.6W .Rise/Fall Time: 8 ns .AM Controls: 0-5V .Extinction Ratio: 45dB .Power Supply: 12VDC/0.55A |
MODA200-Axx | .Carrier Frequency: 200 MHz .Max RF Power: 1.4W .Rise/Fall Time: 3 ns .AM Controls: 0-1V .Extinction Ratio: 45dB .Power Supply: 12VDC/0.51A |