Spec
High Resolution Spectrometer Models
Model | Description |
---|---|
HR-UV3 | .Wavelength Range (nm): 200-300 .Grating (g/mm): 2400 .Grating Range (nm): 100 .Dispersion (nm/pixel): 0.048 .Slit-25㎛, res.(nm): 0.21 .Slit-14㎛, res.(nm): 0.14 |
HR-UV3b | .Wavelength Range (nm): 300-400 .Grating (g/mm): 2400 .Grating Range (nm): 100 .Dispersion (nm/pixel): 0.048 .Slit-25㎛, res.(nm): 0.21 .Slit-14㎛, res.(nm): 0.14 |
HR-UV4 | .Wavelength Range (nm): 200-340 .Grating (g/mm): 1800 .Grating Range (nm): 140 .Dispersion (nm/pixel): 0.068 .Slit-25㎛, res.(nm): 0.30 .Slit-14㎛, res.(nm): 0.20 |
HR-VIS | .Wavelength Range (nm): 350-750 .Grating (g/mm): 600 .Grating Range (nm): 400 .Dispersion (nm/pixel): 0.195 .Slit-25㎛, res.(nm): 1.20 .Slit-14㎛, res.(nm): 0.80 |
HR-NIR | .Wavelength Range (nm): 500-900 .Grating (g/mm): 600 .Grating Range (nm): 400 .Dispersion (nm/pixel): 0.195 .Slit-25㎛, res.(nm): 1.20 .Slit-14㎛, res.(nm): 0.80 |
HR-NIR2 | .Wavelength Range (nm): 900-1075 .Grating (g/mm): 1200 .Grating Range (nm): 175 .Dispersion (nm/pixel): 0.085 .Slit-25㎛, res.(nm): 0.80 .Slit-14㎛, res.(nm): 0.40 |
HR-NIR3 | .Wavelength Range (nm): 750-850 .Grating (g/mm): 1800 .Grating Range (nm): 100 .Dispersion (nm/pixel): 0.049 .Slit-25㎛, res.(nm): 0.30 .Slit-14㎛, res.(nm): 0.20 |
HR-NIR4 | .Wavelength Range (nm): 500-580 .Grating (g/mm): 2400 .Grating Range (nm): 80 .Dispersion (nm/pixel): 0.039 .Slit-25㎛, res.(nm): 0.12 .Slit-14㎛, res.(nm): 0.08 |
LIBS Standard Resolution Spectrometer Models (LSR)
Model | Description |
---|---|
LSR-UV2 | .Wavelength Range (nm): 200-400 .Grating (g/mm): 2400 .Grating Range (nm): 200 .Slit-14㎛, res.(nm): 0.20 |
LSR-VIS4 | .Wavelength Range (nm): 400-600 .Grating (g/mm): 2400 .Grating Range (nm): 200 .Slit-14㎛, res.(nm): 0.20 |
LSR-VIS4b | .Wavelength Range (nm): 600-800 .Grating (g/mm): 2400 .Grating Range (nm): 200 .Slit-14㎛, res.(nm): 0.20 |
LSR-NIR3b | .Wavelength Range (nm): 800-1000 .Grating (g/mm): 2400 .Grating Range (nm): 200 .Slit-14㎛, res.(nm): 0.20 |
LIBS High Resolution Spectrometer Models (LHR)
Model | Description |
---|---|
LHR-UV3 | .Wavelength Range (nm): 200-300 .Grating (g/mm): 2400 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-UV3b | .Wavelength Range (nm): 300-400 .Grating (g/mm): 2400 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-VIS3 | .Wavelength Range (nm): 400-500 .Grating (g/mm): 1800 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-VIS3b | .Wavelength Range (nm): 500-600 .Grating (g/mm): 1800 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-VIS3c | .Wavelength Range (nm): 600-700 .Grating (g/mm): 1800 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-NIR3 | .Wavelength Range (nm): 700-800 .Grating (g/mm): 1800 .Grating Range (nm): 100 .Slit-14㎛, res.(nm): 0.10 |
LHR-NIR2 | .Wavelength Range (nm): 800-975 .Grating (g/mm): 1200 .Grating Range (nm): 175 .Slit-14㎛, res.(nm): 0.20 |
NIR High Resolution Spectrometer Models
Model | Description |
---|---|
DS-NIR3-HR | .Wavelength Range (nm): 1530-1605 .InGaAs Pixel #: 512 .Slit-25㎛, res.(nm): 0.40 |
DS-NIR3-HR | .Wavelength Range (nm): 1500-1640 .InGaAs Pixel #: 1024 .Slit-25㎛, res.(nm): 0.40 |
DS-NIR2 | .Wavelength Range (nm): 1250-1575 .InGaAs Pixel #: 512 .Slit-25㎛, res.(nm): 1.3 |
DS-NIR2b | .Wavelength Range (nm): 1150-1475 .InGaAs Pixel #: 512 .Slit-25㎛, res.(nm): 1.3 |
NIRX | .Wavelength Range (nm): 1500-2200 .InGaAs Pixel #: 512 .Slit-25㎛, res.(nm): 2.8 |
NIRX | .Wavelength Range (nm): 1500-2200 .InGaAs Pixel #: 1024 .Slit-25㎛, res.(nm): 1.4 |