Spec
High Resolution X Spectrometer Models
Model | Description |
---|---|
HR-X-UV1 | .Wavelength Range (nm): 240-300 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-UV2 | .Wavelength Range (nm): 300-360 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-UV3 | .Wavelength Range (nm): 360-420 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-VIS1 | .Wavelength Range (nm): 420-480 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-VIS2 | .Wavelength Range (nm): 480-540 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-VIS3 | .Wavelength Range (nm): 540-600 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-VIS4 | .Wavelength Range (nm): 600-650 .Grating (g/mm): 2400 .Grating Range (nm): 60 .Dispersion (nm/pixel): 0.029 .Slit-7㎛, res.(nm): 0.05 |
HR-X-VIS5 | .Wavelength Range (nm): 650-700 .Grating (g/mm): 2400 .Grating Range (nm): 50 .Dispersion (nm/pixel): 0.024 .Slit-7㎛, res.(nm): 0.04 |
HR-X-NIR1 | .Wavelength Range (nm): 700-800 .Grating (g/mm): 1200 .Grating Range (nm): 120 .Dispersion (nm/pixel): 0.024 .Slit-7㎛, res.(nm): 0.09 |
HR-X-NIR2 | .Wavelength Range (nm): 800-900 .Grating (g/mm): 1200 .Grating Range (nm): 120 .Dispersion (nm/pixel): 0.059 .Slit-7㎛, res.(nm): 0.09 |
HR-X-NIR3 | .Wavelength Range (nm): 900-1000 .Grating (g/mm): 1200 .Grating Range (nm): 120 .Dispersion (nm/pixel): 0.059 .Slit-7㎛, res.(nm): 0.09 |
HR-X-NIR4 | .Wavelength Range (nm): 1000-1100 .Grating (g/mm): 1200 .Grating Range (nm): 120 .Dispersion (nm/pixel): 0.059 .Slit-7㎛, res.(nm): 0.09 |
NIR High Resolution X Spectrometer Models
Model | Description |
---|---|
HR-X-NIR-InGaAs | .Wavelength Range (nm): 1500-1570 .Pixel #: 1024 .Grating Range (nm): 70 .Slit-7㎛, res.(nm): 0.2 |