Spec
Nonlinear Crystals
Model | Aperture | Length | Doping | Wedge Of The Ends, Deg | Coating |
---|---|---|---|---|---|
E-Y-3-0.9-A/A | Ø 3 mm | 53 mm | 0.90% | 0/0 | AR/AR @ 1064 nm |
E-Y-3-0.8-A/A | Ø 3 mm | 65 mm | 0.80% | 0/0 | AR/AR @ 1064 nm |
E-Y-3-1.1-A/A | Ø 3 mm | 65 mm | 1.10% | 0/0 | AR/AR @ 1064 nm |
E-Y-4-0.8-A/A | Ø 4 mm | 65 mm | 0.80% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-4-1.1-A/A | Ø 4 mm | 65 mm | 1.10% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-6.35-1.1-A/A | Ø 6.35 mm | 85 mm | 1.10% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-8-1.1-A/A | Ø 8 mm | 85 mm | 1.10% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-10-1.1-A/A | Ø 10 mm | 85 mm | 1.10% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-12-0.8-A/A | Ø 12 mm | 100 mm | 0.80% | 3/3 parallel | AR/AR @ 1064 nm |
E-Y-12-1.1-A/A | Ø 12 mm | 100 mm | 1.10% | 3/3 parallel | AR/AR @ 1064 nm |
Download |
---|
EKSMA Optics Nd:YAG Crystals ( 146.98 kB ) |
Non Standard Nd:YAG rods
Model | Aperture | Length | Doping | Wedge Of The Ends, Deg | Coating |
---|---|---|---|---|---|
E-Y-4-0.7-A/A | Ø 4 | 20 | 0.7-0.8 % | 0/0 | AR/AR @ 1064 + 805 nm |
ND:KGW CRYSTALS
Model | Description | Dimensions | Coating |
---|---|---|---|
NdKGW-0324-02 | Nd:KGW crystal, 3 % doping, b-cut | Ø3×50 mm | AR/AR@1350 nm |
NdKGW-0324-03 | Nd:KGW crystal, 3 % doping, b-cut | Ø9×7 mm | S1: AR@1067 nm, S2: AR@808 nm + HR@1067 nm |
NdKGW-0324-04 | Nd:KGW crystal, undoped, b-cut | Ø5×70 mm | AR/AR@1067 nm |
Download |
---|
EKSMA Optics Nd:KGW Crystals ( 62.99 kB ) |