Spec
Product Series | Controller | Encoder | Motor |
---|---|---|---|
X-LHM-E Motorized linear stages with built-in controllers and motor encoders | √ | Motor/rotary | Stepper Motor |
X-LHM Motorized linear stages with built-in controllers | √ | Motor/rotary | Stepper Motor |
LHM-E Economy motorized linear stage with built-in motor encoders | – | Motor/rotary | Stepper Motor |
LHM Economy motorized linear stage | – | Motor/rotary | Stepper Motor |
X-LHM-E Series: Motorized linear stages with built-in controllers and motor encoders
- 25, 50, 100, 150, 200 mm travel
- Up to 65 mm/s speed and up to 25 N thrust
- 3 kg load capacity
- Daisy-chains with other Zaber products
- Our most affordable linear stage with built-in controller and motor encoder
Model | Description |
---|---|
X-LHM025A-E03 | 25 mm travel, plus manual control |
X-LHM025A-SE03 | 25 mm travel |
X-LHM050A-E03 | 50 mm travel, plus manual control |
X-LHM050A-SE03 | 50 mm travel |
X-LHM100A-E03 | 100 mm travel, plus manual control |
X-LHM100A-SE03 | 100 mm travel |
X-LHM150A-E03 | 150 mm travel, plus manual control |
X-LHM150A-SE03 | 150 mm travel |
X-LHM200A-E03 | 200 mm travel, plus manual control |
X-LHM200A-SE03 | 200 mm travel |
X-LHM Series: Motorized linear stages with built-in controllers
- 25, 50, 100, 150, 200 mm travel options
- Up to 65 mm/s speed and up to 25 N thrust
- 3 kg load capacity
- Our most affordable linear stage with built-in controller
- Daisy-chains with other Zaber products
Model | Description |
---|---|
X-LHM025A | 25 mm travel, plus manual control |
X-LHM025A-S | 25 mm travel |
X-LHM050A | 50 mm travel, plus manual control |
X-LHM050A-S | 50 mm travel |
X-LHM100A | 100 mm travel, plus manual control |
X-LHM100A-S | 100 mm travel |
X-LHM150A | 150 mm travel, plus manual control |
X-LHM150A-S | 150 mm travel |
X-LHM200A | 200 mm travel, plus manual control |
X-LHM200A-S | 200 mm travel |
LHM-E Series: Economy motorized linear stage with built-in motor encoders
- 25, 50, 100, 150, 200 mm travel
- Up to 65 mm/s speed; 25 N peak thrust
- 3 kg load capacity
- 50 N⋅cm cantilever load
- Encoder position feedback with slip/stall detection and automatic recovery
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
Model | Description |
---|---|
LHM025A-E03T3A | 25 mm travel |
LHM050A-E03T3A | 50 mm travel |
LHM100A-E03T3A | 100 mm travel |
LHM150A-E03T3A | 150 mm travel |
LHM200A-E03T3A | 200 mm travel |
LHM Series: Economy motorized linear stage
- 25, 50, 100, 150, 200 mm travel
- Up to 65 mm/s speed; 25 N peak thrust
- 3 kg load capacity
- 50 N⋅cm cantilever load
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
Model | Description |
---|---|
LHM025A-T3A | 25 mm travel |
LHM050A-T3A | 50 mm travel |
LHM100A-T3A | 100 mm travel |
LHM150A-T3A | 150 mm travel |
LHM200A-T3A | 200 mm travel |