Spec
Product Series | Controller | Encoder | Motor | Dust Cover |
---|---|---|---|---|
X-LSQ-EC High-speed motorized linear stages with built-in controllers, motor encoders, and covers | √ | Motor/rotary | Stepper Motor | √ |
X-LSQ-E High-speed motorized linear stages with built-in controllers, motor encoders | √ | Motor/rotary | Stepper Motor | – |
X-LSQ-C High-speed motorized linear stages with built-in controllers and covers | √ | – | Stepper Motor | √ |
X-LSQ High-speed motorized linear stages with built-in controllers | √ | – | Stepper Motor | – |
LSQ-EC High-speed motorized linear stages with built-in motor encoders and covers | – | Motor/rotary | Stepper Motor | √ |
LSQ-E High-speed motorized linear stages with built-in motor encoders | – | Motor/rotary | Stepper Motor | – |
LSQ-C High-speed motorized linear stages with covers | – | – | Stepper Motor | √ |
LSQ High-speed motorized linear stages | – | – | Stepper Motor | – |
X-LSQ-EC Series: High-speed motorized linear stages with built-in controllers, motor encoders, and covers
- 75, 150, 300, 450 and 600 mm travel
- 50 kg load capacity
- Up to 1 m/s speed and up to 100 N thrust
- Includes rigid cover
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Encoder position feedback with slip/stall detection and automatic recovery
- Built-in controller; daisy-chains with any other Zaber products
- Custom versions available
Model | Description |
---|---|
X-LSQ075A-E01C | 75 mm travel, fine resolution, low speed |
X-LSQ075B-E01C | 75 mm travel, medium resolution, medium speed |
X-LSQ075D-E01C | 75 mm travel, coarse resolution, high speed |
X-LSQ150A-E01C | 150 mm travel, fine resolution, low speed |
X-LSQ150B-E01C | 150 mm travel, medium resolution, medium speed |
X-LSQ150D-E01C | 150 mm travel, coarse resolution, high speed |
X-LSQ300A-E01C | 300 mm travel, fine resolution, low speed |
X-LSQ300B-E01C | 300 mm travel, medium resolution, medium speed |
X-LSQ300D-E01C | 300 mm travel, coarse resolution, high speed |
X-LSQ450A-E01C | 450 mm travel, fine resolution, low speed |
X-LSQ450B-E01C | 450 mm travel, medium resolution, medium speed |
X-LSQ450D-E01C | 450 mm travel, coarse resolution, high speed |
X-LSQ600A-E01C | 600 mm travel, fine resolution, low speed |
X-LSQ600B-E01C | 600 mm travel, medium resolution, medium speed |
X-LSQ600D-E01C | 600 mm travel, coarse resolution, high speed |
X-LSQ-E Series: High-speed motorized linear stages with built-in controllers, motor encoders
- 75, 150, 300, 450 and 600 mm travel
- 50 kg load capacity
- Up to 1 m/s speed and up to 100 N thrust
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Encoder position feedback with slip/stall detection and automatic recovery
- Built-in controller; daisy-chains with any other Zaber products
- Custom versions available
Model | Description |
---|---|
X-LSQ075A-E01 | 75 mm travel, fine resolution, low speed |
X-LSQ075B-E01 | 75 mm travel, medium resolution, medium speed |
X-LSQ075D-E01 | 75 mm travel, coarse resolution, high speed |
X-LSQ150A-E01 | 150 mm travel, fine resolution, low speed |
X-LSQ150B-E01 | 150 mm travel, medium resolution, medium speed |
X-LSQ150D-E01 | 150 mm travel, coarse resolution, high speed |
X-LSQ300A-E01 | 300 mm travel, fine resolution, low speed |
X-LSQ300B-E01 | 300 mm travel, medium resolution, medium speed |
X-LSQ300D-E01 | 300 mm travel, coarse resolution, high speed |
X-LSQ450A-E01 | 450 mm travel, fine resolution, low speed |
X-LSQ450B-E01 | 450 mm travel, medium resolution, medium speed |
X-LSQ450D-E01 | 450 mm travel, coarse resolution, high speed |
X-LSQ600A-E01 | 600 mm travel, fine resolution, low speed |
X-LSQ600B-E01 | 600 mm travel, medium resolution, medium speed |
X-LSQ600D-E01 | 600 mm travel, coarse resolution, high speed |
X-LSQ-C Series: High-speed motorized linear stages with built-in controllers and covers
- 75, 150, 300, 450 and 600 mm travel
- 50 kg load capacity
- Up to 1 m/s speed and up to 100 N thrust
- Includes rigid cover
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Built-in controller; daisy-chains with other Zaber products
- Custom versions available
Model | Description |
---|---|
X-LSQ075A-C | 75 mm travel, fine resolution, low speed |
X-LSQ075B-C | 75 mm travel, medium resolution, medium speed |
X-LSQ075D-C | 75 mm travel, coarse resolution, high speed |
X-LSQ150A-C | 150 mm travel, fine resolution, low speed |
X-LSQ150B-C | 150 mm travel, medium resolution, medium speed |
X-LSQ150D-C | 150 mm travel, coarse resolution, high speed |
X-LSQ300A-C | 300 mm travel, fine resolution, low speed |
X-LSQ300B-C | 300 mm travel, medium resolution, medium speed |
X-LSQ300D-C | 300 mm travel, coarse resolution, high speed |
X-LSQ450A-C | 450 mm travel, fine resolution, low speed |
X-LSQ450B-C | 450 mm travel, medium resolution, medium speed |
X-LSQ450D-C | 450 mm travel, coarse resolution, high speed |
X-LSQ600A-C | 600 mm travel, fine resolution, low speed |
X-LSQ600B-C | 600 mm travel, medium resolution, medium speed |
X-LSQ600D-C | 600 mm travel, coarse resolution, high speed |
X-LSQ Series: High-speed motorized linear stages with built-in controllers
- 75, 150, 300, 450 and 600 mm travel
- 50 kg load capacity
- Up to 1 m/s speed and up to 100 N thrust
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Built-in controller; daisy-chains with other Zaber products
- Custom versions available
Model | Description |
---|---|
X-LSQ075A | 75 mm travel, fine resolution, low speed |
X-LSQ075B | 75 mm travel, medium resolution, medium speed |
X-LSQ075D | 75 mm travel, coarse resolution, high speed |
X-LSQ150A | 150 mm travel, fine resolution, low speed |
X-LSQ150B | 150 mm travel, medium resolution, medium speed |
X-LSQ150D | 150 mm travel, coarse resolution, high speed |
X-LSQ300A | 300 mm travel, fine resolution, low speed |
X-LSQ300B | 300 mm travel, medium resolution, medium speed |
X-LSQ300D | 300 mm travel, coarse resolution, high speed |
X-LSQ450A | 450 mm travel, fine resolution, low speed |
X-LSQ450B | 450 mm travel, medium resolution, medium speed |
X-LSQ450D | 450 mm travel, coarse resolution, high speed |
X-LSQ600A | 600 mm travel, fine resolution, low speed |
X-LSQ600B | 600 mm travel, medium resolution, medium speed |
X-LSQ600D | 600 mm travel, coarse resolution, high speed |
LSQ-EC Series: High-speed motorized linear stages with built-in motor encoders and covers
- 75, 150, 300, 450 and 600 mm travel
- Up to 1 m/s speed and up to 100 N thrust
- 50 kg load capacity
- Includes rigid cover
- Encoder position feedback with slip/stall detection and automatic recovery
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
- Custom versions available
Model | Description |
---|---|
LSQ075A-E01CT3A | 75 mm travel, fine resolution, low speed |
LSQ075B-E01CT3A | 75 mm travel, medium resolution, medium speed |
LSQ075D-E01CT3A | 75 mm travel, coarse resolution, high speed |
LSQ150A-E01CT3A | 150 mm travel, fine resolution, low speed |
LSQ150B-E01CT3A | 150 mm travel, medium resolution, medium speed |
LSQ150D-E01CT3A | 150 mm travel, coarse resolution, high speed |
LSQ300A-E01CT3A | 300 mm travel, fine resolution, low speed |
LSQ300B-E01CT3A | 300 mm travel, medium resolution, medium speed |
LSQ300D-E01CT3A | 300 mm travel, coarse resolution, high speed |
LSQ450A-E01CT3A | 450 mm travel, fine resolution, low speed |
LSQ450B-E01CT3A | 450 mm travel, medium resolution, medium speed |
LSQ450D-E01CT3A | 450 mm travel, coarse resolution, high speed |
LSQ600A-E01CT3A | 600 mm travel, fine resolution, low speed |
LSQ600B-E01CT3A | 600 mm travel, medium resolution, medium speed |
LSQ600D-E01CT3A | 600 mm travel, coarse resolution, high speed |
LSQ-E Series: High-speed motorized linear stages with built-in motor encoders
- 75, 150, 300, 450 and 600 mm travel
- Up to 1 m/s speed and up to 100 N thrust
- 50 kg load capacity
- Encoder position feedback with slip/stall detection and automatic recovery
- Integrated recirculating ball bearing guide provides exceptional lifetime
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
- Custom versions available
Model | Description |
---|---|
LSQ075A-E01T3A | 75 mm travel, fine resolution, low speed |
LSQ075B-E01T3A | 75 mm travel, medium resolution, medium speed |
LSQ075D-E01T3A | 75 mm travel, coarse resolution, high speed |
LSQ150A-E01T3A | 150 mm travel, fine resolution, low speed |
LSQ150B-E01T3A | 150 mm travel, medium resolution, medium speed |
LSQ150D-E01T3A | 150 mm travel, coarse resolution, high speed |
LSQ300A-E01T3A | 300 mm travel, fine resolution, low speed |
LSQ300B-E01T3A | 300 mm travel, medium resolution, medium speed |
LSQ300D-E01T3A | 300 mm travel, coarse resolution, high speed |
LSQ450A-E01T3A | 450 mm travel, fine resolution, low speed |
LSQ450B-E01T3A | 450 mm travel, medium resolution, medium speed |
LSQ450D-E01T3A | 450 mm travel, coarse resolution, high speed |
LSQ600A-E01T3A | 600 mm travel, fine resolution, low speed |
LSQ600B-E01T3A | 600 mm travel, medium resolution, medium speed |
LSQ600D-E01T3A | 600 mm travel, coarse resolution, high speed |
LSQ-C Series: High-speed motorized linear stages with covers
- 75, 150, 300, 450 and 600 mm travel
- Up to 1 m/s speed and up to 100 N thrust
- 50 kg load capacity
- Includes rigid cover
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
- Custom versions available
Model | Description |
---|---|
LSQ075A-CT3A | 75 mm travel, fine resolution, low speed |
LSQ075B-CT3A | 75 mm travel, medium resolution, medium speed |
LSQ075D-CT3A | 75 mm travel, coarse resolution, high speed |
LSQ150A-CT3A | 150 mm travel, fine resolution, low speed |
LSQ150B-CT3A | 150 mm travel, medium resolution, medium speed |
LSQ150D-CT3A | 150 mm travel, coarse resolution, high speed |
LSQ300A-CT3A | 300 mm travel, fine resolution, low speed |
LSQ300B-CT3A | 300 mm travel, medium resolution, medium speed |
LSQ300D-CT3A | 300 mm travel, coarse resolution, high speed |
LSQ450A-CT3A | 450 mm travel, fine resolution, low speed |
LSQ450B-CT3A | 450 mm travel, medium resolution, medium speed |
LSQ450D-CT3A | 450 mm travel, coarse resolution, high speed |
LSQ600A-CT3A | 600 mm travel, fine resolution, low speed |
LSQ600B-CT3A | 600 mm travel, medium resolution, medium speed |
LSQ600D-CT3A | 600 mm travel, coarse resolution, high speed |
LSQ Series: High-speed motorized linear stages
- 75, 150, 300, 450 and 600 mm travel
- Up to 1 m/s speed and up to 100 N thrust
- 50 kg load capacity
- Designed for use with an X-MCC Series stepper motor controller or any 2-phase stepper motor controller
- With AutoDetect, the X-MCC controller configures its settings automatically for the connected peripheral
- Custom versions available
Model | Description |
---|---|
LSQ075A-T3A | 75 mm travel, fine resolution, low speed |
LSQ075B-T3A | 75 mm travel, medium resolution, medium speed |
LSQ075D-T3A | 75 mm travel, coarse resolution, high speed |
LSQ150A-T3A | 150 mm travel, fine resolution, low speed |
LSQ150B-T3A | 150 mm travel, medium resolution, medium speed |
LSQ150D-T3A | 150 mm travel, coarse resolution, high speed |
LSQ300A-T3A | 300 mm travel, fine resolution, low speed |
LSQ300B-T3A | 300 mm travel, medium resolution, medium speed |
LSQ300D-T3A | 300 mm travel, coarse resolution, high speed |
LSQ450A-T3A | 450 mm travel, fine resolution, low speed |
LSQ450B-T3A | 450 mm travel, medium resolution, medium speed |
LSQ450D-T3A | 450 mm travel, coarse resolution, high speed |
LSQ600A-T3A | 600 mm travel, fine resolution, low speed |
LSQ600B-T3A | 600 mm travel, medium resolution, medium speed |
LSQ600D-T3A | 600 mm travel, coarse resolution, high speed |